工具 · Geekbench 芯片榜
Geekbench 7 芯片榜
数据来自 Geekbench Browser 的搜索结果(Geekbench 7 CPU),更新于 2026-11-02。 Geekbench Browser ↗
| # | 芯片 | 厂商 | 单核峰值 | 多核峰值 | 峰值来自设备 | 设备数 | 上传数 |
|---|---|---|---|---|---|---|---|
| Apple M6 Mac | Apple | 4,108 | 22,901 | Mac18,5 | 2 | 2,550 | |
| Apple A20 Pro iPhone | Apple | 4,059 | 11,824 | iPhone19,2 | 4 | 27,259 | |
| Apple M5 Max Mac | Apple | 3,799 | 36,209 | Mac17,14 | 8 | 3,749 | |
| Apple M5 Ultra Mac | Apple | 3,780 | 53,256 | Mac17,15 | 9 | 385 | |
| Apple M5 Mac | Apple | 3,778 | 18,827 | MacBook Pro (14-inch, 2025) | 1 | 21,530 | |
| Apple M5 Pro Mac | Apple | 3,765 | 34,906 | Mac17,16 | 6 | 10,191 | |
| Qualcomm Snapdragon 8 Elite Extreme Gen 6 SM8975 | Qualcomm | 3,677 | 12,679 | nubia NX819J | 8 | 4,601 | |
| Apple M5 iPad | Apple | 3,670 | 17,049 | iPad Pro 11-inch (M5) | 2 | 3,814 | |
| Apple M4 Max Mac | Apple | 3,587 | 30,178 | 7.0: Mac Studio (2025) | 3 | 2,010 | |
| Apple M4 Pro Mac | Apple | 3,537 | 26,149 | Mac mini (2024) | 3 | 11,616 | |
| MediaTek Dimensity 9600 MT6995 | MediaTek | 3,536 | 12,280 | OPPO PMX110 | 7 | 1,787 | |
| AMD Ryzen 9 9900X3D PC | AMD | 3,531 | 28,664 | ASRock X870E Taichi OCF | 30 | 186 | |
| Apple M4 Mac | Apple | 3,476 | 16,129 | Mac mini (2024) | 4 | 19,840 | |
| Snapdragon X2 Elite Extreme X2E-96-100 PC | Qualcomm | 3,463 | 27,566 | ASUS Zenbook A16 UX3607OA | 3 | 15 | |
| Apple A19 Pro iPhone | Apple | 3,450 | 10,096 | iPhone 17 Pro Max | 2 | 55,034 | |
| Snapdragon X2 Elite X2E-90-100 PC | Qualcomm | 3,447 | 23,625 | HP HP OmniBook Ultra Laptop 14-kg0xxx | 2 | 24 | |
| AMD Ryzen 7 9850X3D PC | AMD | 3,446 | 22,226 | Micro-Star International Co., Ltd. MS-7E83 | 29 | 1,358 | |
| AMD Ryzen 7 9700X PC | AMD | 3,439 | 22,349 | ASRock X870E Taichi OCF | 33 | 2,396 | |
| AMD Ryzen 9 9950X3D2 PC | AMD | 3,436 | 33,655 | ASUS System Product Name | 14 | 666 | |
| AMD Ryzen 9 9950X3D PC | AMD | 3,428 | 32,941 | ASUS System Product Name | 17 | 3,004 | |
| Apple M4 iPad | Apple | 3,425 | 15,277 | iPad Pro 11-inch (M4) | 2 | 8,552 | |
| Qualcomm Snapdragon 8 Elite Gen 6 SM8950 | Qualcomm | 3,420 | 11,007 | Xiaomi M610BB | 1 | 449 | |
| AMD Ryzen 9 9950X PC | AMD | 3,397 | 32,236 | Micro-Star International Co., Ltd. MS-7E59 | 29 | 2,108 | |
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850 | Qualcomm | 3,389 | 12,127 | nubia NX809J | 39 | 46,046 | |
| AMD Ryzen 7 9800X3D PC | AMD | 3,364 | 22,647 | Micro-Star International Co., Ltd. MS-7E56 | 32 | 4,561 | |
| AMD Ryzen 9 9900X PC | AMD | 3,360 | 27,300 | Gigabyte Technology Co., Ltd. B650 EAGLE AX | 32 | 1,101 | |
| Intel Core Ultra 7 270K Plus PC | Intel | 3,357 | 34,177 | Micro-Star International Co., Ltd. MS-7E32 | 20 | 2,401 | |
| AMD Ryzen 5 9600X PC | AMD | 3,325 | 18,098 | Gigabyte Technology Co., Ltd. B650EM FORCE WIFI6E | 30 | 1,579 | |
| Snapdragon X2 Elite Extreme X2E-94-100 PC | Qualcomm | 3,318 | 28,035 | ASUS Zenbook A16 UX3607OA | 2 | 310 | |
| Snapdragon X2 Elite X2E-88-100 PC | Qualcomm | 3,285 | 24,221 | ASUS Zenbook A14 UX3407NA | 8 | 199 | |
| Apple A19 iPhone | Apple | 3,259 | 8,893 | iPhone 17 | 1 | 42,169 | |
| Xiaomi XRING O3 XRing O3 | Xiaomi | 3,249 | 13,002 | Xiaomi 2608BPX34C | 2 | 2,245 | |
| Intel Core Ultra 5 250K Plus PC | Intel | 3,247 | 26,674 | Micro-Star International Co., Ltd. MS-7E32 | 22 | 360 | |
| Intel Core Ultra 9 285K PC | Intel | 3,225 | 32,723 | ASRock Z890 Steel Legend WiFi | 16 | 1,072 | |
| Intel Core i9-14900K PC | Intel | 3,200 | 30,268 | ASUS System Product Name | 33 | 1,125 | |
| Apple A18 Pro Mac | Apple | 3,156 | 8,556 | Mac17,5 | 2 | 19,337 | |
| Intel Core i5-14600KF PC | Intel | 3,150 | 24,330 | ASRock Z790I Lightning WiFi | 26 | 977 | |
| Intel Core Ultra 7 265K PC | Intel | 3,150 | 28,949 | Micro-Star International Co., Ltd. MS-7E32 | 19 | 940 | |
| AMD Ryzen Threadripper PRO 9985WX s PC | AMD | 3,145 | 56,118 | To Be Filled By O.E.M. WRX90 WS EVO | 5 | 26 | |
| Apple A18 Pro iPhone | Apple | 3,135 | 8,753 | iPhone 16 Pro | 2 | 26,273 | |
| Intel Core i9-14900KF PC | Intel | 3,116 | 30,372 | ASRock Z790 Taichi | 20 | 758 | |
| Intel Core i9-14900KS PC | Intel | 3,104 | 31,205 | ASUS System Product Name | 4 | 2,488 | |
| Intel Core Ultra 7 265KF PC | Intel | 3,092 | 27,185 | ASRock B860M Pro RS WiFi | 18 | 542 | |
| MediaTek Dimensity 9500 MT6993 | MediaTek | 3,090 | 10,387 | vivo X300 Pro | 23 | 7,215 | |
| Intel Core i9-13900KS PC | Intel | 3,076 | 29,192 | ASUS System Product Name | 16 | 118 | |
| AMD Ryzen Threadripper 9980X PC | AMD | 3,071 | 48,961 | ASUS System Product Name | 5 | 40 | |
| Apple A18 iPhone | Apple | 3,070 | 8,638 | iPhone 16e | 3 | 22,933 | |
| AMD Ryzen Threadripper 9960X PC | AMD | 3,069 | 36,535 | ASUS System Product Name | 5 | 32 | |
| AMD Ryzen Threadripper PRO 9975WX PC | AMD | 3,058 | 44,486 | ASUS System Product Name | 4 | 23 | |
| AMD Ryzen 9 7900X PC | AMD | 3,054 | 25,400 | ASRock X870 LiveMixer WiFi | 24 | 692 | |
| AMD Ryzen Threadripper 9970X PC | AMD | 3,034 | 40,731 | Gigabyte Technology Co., Ltd. TRX50 AERO D | 7 | 17 | |
| AMD Ryzen 5 7600X PC | AMD | 3,032 | 16,265 | ASUS System Product Name | 19 | 1,087 | |
| Intel Core i9-13900K PC | Intel | 3,028 | 28,116 | ASUS System Product Name | 22 | 747 | |
| Intel Core i7-13700K PC | Intel | 3,026 | 23,848 | ASUS System Product Name | 20 | 593 | |
| AMD Ryzen 5 9600 PC | AMD | 3,014 | 15,664 | ASUS System Product Name | 11 | 21 | |
| AMD Ryzen 9 7950X PC | AMD | 3,009 | 28,656 | ASUS System Product Name | 26 | 512 | |
| AMD Ryzen 9 7950X3D PC | AMD | 3,007 | 26,688 | Gigabyte Technology Co., Ltd. X670E AORUS MASTER | 22 | 473 | |
| Intel Core i5-14600K PC | Intel | 3,001 | 21,758 | 99A3416F389C1E3 B9A77640B3EC39D | 24 | 1,025 | |
| Intel Core i9-13900KF PC | Intel | 3,000 | 28,386 | Linux 7.1.5-2-cachyos-bore-custom-native x86_64 | 31 | 251 | |
| Intel Core Ultra 9 275HX PC | Intel | 2,997 | 29,232 | ASUSTeK COMPUTER INC. ROG Strix SCAR 18 G835LX_G835LX | 31 | 2,227 | |
| Apple M3 Ultra Mac | Apple | 2,980 | 40,628 | Mac Studio (2025) | 4 | 215 | |
| Apple M3 Max Mac | Apple | 2,973 | 25,943 | MacBook Pro (16-inch, Nov 2023) | 2 | 1,058 | |
| AMD Ryzen Threadripper PRO 9965WX PC | AMD | 2,973 | 37,884 | ASUS System Product Name | 2 | 29 | |
| AMD Ryzen 7 7700X PC | AMD | 2,969 | 19,022 | Gigabyte Technology Co., Ltd. B650 EAGLE AX | 39 | 802 | |
| AMD Ryzen 7 7700 PC | AMD | 2,967 | 19,530 | Micro-Star International Co., Ltd. MS-7D78 | 41 | 775 | |
| Intel Core i7-14700K PC | Intel | 2,966 | 27,259 | Micro-Star International Co., Ltd. MS-7E25 | 22 | 1,207 | |
| Intel Core i9-14900HX PC | Intel | 2,959 | 23,830 | ASUSTeK COMPUTER INC. ROG Strix SCAR 18 G834JZR_G834JZR | 22 | 1,103 | |
| AMD Ryzen AI 7 350 PC | AMD | 2,953 | 16,046 | LENOVO 83HX | 33 | 1,378 | |
| Apple M3 Pro Mac | Apple | 2,952 | 17,985 | MacBook Pro (14-inch, Nov 2023) | 2 | 3,107 | |
| AMD Ryzen 9 7900 PC | AMD | 2,951 | 24,537 | Micro-Star International Co., Ltd. MS-7E70 | 33 | 256 | |
| Apple M3 Mac | Apple | 2,950 | 12,885 | MacBook Pro (14-inch, Nov 2023) | 3 | 6,685 | |
| Samsung Exynos 2600 s5e9965 | Samsung | 2,949 | 11,337 | samsung SM-S942N | 6 | 5,573 | |
| Apple M3 iPad | Apple | 2,939 | 12,329 | iPad Air 11-inch (7th generation) | 2 | 1,672 | |
| AMD Ryzen Threadripper PRO 9955WX PC | AMD | 2,937 | 30,352 | ASUS System Product Name | 3 | 11 | |
| AMD Ryzen 9 7900X3D PC | AMD | 2,927 | 22,973 | ASUS System Product Name | 25 | 123 | |
| Qualcomm Snapdragon 8 Elite SM8750 | Qualcomm | 2,922 | 10,589 | Samsung Galaxy S25+ | 30 | 39,903 | |
| Intel Core i7-14700KF PC | Intel | 2,918 | 27,106 | ASUS System Product Name | 17 | 682 | |
| Intel Core i7-13700KF PC | Intel | 2,908 | 26,433 | ASUS System Product Name | 24 | 311 | |
| AMD Ryzen AI Max+ 395 PC | AMD | 2,907 | 30,988 | AZW GTR Pro | 16 | 1,199 | |
| AMD Ryzen 9 7945HX PC | AMD | 2,896 | 24,892 | Micro Computer (HK) Tech Limited DeskMini Series | 15 | 498 | |
| Intel Core i9-14900F PC | Intel | 2,892 | 25,732 | ASUSTeK COMPUTER INC. System Product Name | 13 | 38 | |
| Intel Core i5-13600KF PC | Intel | 2,890 | 23,047 | Micro-Star International Co., Ltd. MS-7E06 | 22 | 533 | |
| Intel Core Ultra 9 285H PC | Intel | 2,888 | 20,013 | ASUSTeK COMPUTER INC. ROG Zephyrus G16 GU605CR_GU605CR | 24 | 954 | |
| Intel Core i9-14900 PC | Intel | 2,888 | 26,326 | Micro-Star International Co., Ltd. MS-7D91 | 20 | 93 | |
| AMD Ryzen AI Max+ PRO 395 PC | AMD | 2,842 | 29,561 | HP HP ZBook Ultra G1a 14 inch Mobile Workstation PC | 2 | 511 | |
| Intel Core Ultra 7 255H PC | Intel | 2,840 | 19,540 | HP OMEN Slim Gaming Laptop 16-an0xxx | 35 | 1,188 | |
| Intel Core i7-12700KF PC | Intel | 2,839 | 21,109 | ASRock B760M PG Riptide | 25 | 356 | |
| AMD Ryzen 5 7600 PC | AMD | 2,837 | 16,062 | ASRock B650M PG Riptide | 27 | 618 | |
| AMD Ryzen 9 7945HX3D PC | AMD | 2,837 | 22,397 | Micro Computer (HK) Tech Limited DeskMini Series | 3 | 182 | |
| Intel Core i9-12900K PC | Intel | 2,833 | 22,889 | Gigabyte Technology Co., Ltd. Z690 AORUS PRO | 25 | 535 | |
| Intel Core i7-14700HX PC | Intel | 2,830 | 22,090 | LENOVO 83LY | 20 | 379 | |
| AMD Ryzen 9 7845HX PC | AMD | 2,828 | 21,106 | Alienware Alienware m16 R1 AMD | 13 | 118 | |
| AMD Ryzen AI 9 HX 370 PC | AMD | 2,828 | 19,038 | Micro Computer (HK) Tech Limited AI Series | 26 | 1,569 | |
| Intel Core i7-14700 PC | Intel | 2,827 | 24,395 | ASUS System Product Name | 38 | 423 | |
| AMD Ryzen AI Max+ 388 PC | AMD | 2,825 | 18,802 | ASUS ProArt PX13 HN7306EA | 8 | 257 | |
| Intel Core i7-14700F PC | Intel | 2,823 | 25,341 | Gigabyte Technology Co., Ltd. B760 DS3H AX DDR4 | 40 | 474 | |
| AMD Ryzen AI Max 385 PC | AMD | 2,821 | 19,427 | Framework Desktop (AMD Ryzen AI Max 300 Series) | 4 | 12 | |
| AMD Ryzen Threadripper 7970X PC | AMD | 2,817 | 39,620 | To Be Filled By O.E.M. TRX50 WS | 4 | 95 | |
| AMD Ryzen AI Max+ 392 PC | AMD | 2,817 | 25,646 | ASUS TUF Gaming A14 FA401EA | 3 | 122 | |
| AMD Ryzen Threadripper 7960X PC | AMD | 2,813 | 32,992 | To Be Filled By O.E.M. TRX50 WS | 5 | 42 | |
| AMD Ryzen AI Max 390 PC | AMD | 2,810 | 22,771 | HP HP ZBook Ultra G1a 14 inch Mobile Workstation PC | 4 | 30 | |
| Intel Core Ultra 7 268V PC | Intel | 2,806 | 12,457 | Dell Inc. Dell Pro 13 Plus PB13250 Tumbleweed | 20 | 235 | |
| AMD Ryzen 5 7500F PC | AMD | 2,798 | 15,928 | ASRock B650 Steel Legend WiFi | 33 | 869 | |
| Intel Core i5-13600K PC | Intel | 2,771 | 21,286 | Gigabyte Technology Co., Ltd. Z690 GAMING X DDR4 | 28 | 498 | |
| Intel Core i9-12900KS PC | Intel | 2,760 | 22,012 | Micro-Star International Co., Ltd. MS-7D99 | 16 | 119 | |
| AMD Ryzen AI 9 HX 375 PC | AMD | 2,753 | 18,200 | HP OMEN MAX Gaming Laptop 16-ak0xxx | 6 | 119 | |
| AMD Ryzen 7 7800X3D PC | AMD | 2,745 | 19,020 | ASUS System Product Name | 34 | 2,922 | |
| Intel Core i7-13700F PC | Intel | 2,744 | 23,061 | Micro-Star International Co., Ltd. MS-7E07 | 31 | 163 | |
| Intel Core i9-13900F PC | Intel | 2,741 | 23,941 | JGINYUE B760I Snow Dream | 20 | 85 | |
| AMD Ryzen AI 9 365 PC | AMD | 2,734 | 17,023 | LENOVO 83HN | 27 | 327 | |
| AMD Ryzen 7 8700F PC | AMD | 2,733 | 18,060 | ASRock B650M Pro RS WiFi | 38 | 173 | |
| AMD Ryzen Threadripper 7980X PC | AMD | 2,732 | 43,765 | ASUS System Product Name | 3 | 33 | |
| Apple A17 Pro iPad | Apple | 2,730 | 7,561 | iPad mini (7th generation) | 1 | 1,131 | |
| Apple A17 Pro iPhone | Apple | 2,728 | 7,689 | iPhone 15 Pro | 2 | 21,705 | |
| Intel Core i9-13900 PC | Intel | 2,727 | 23,856 | Gigabyte Technology Co., Ltd. Z690 AORUS PRO | 20 | 47 | |
| AMD Ryzen AI Max PRO 390 PC | AMD | 2,705 | 22,481 | HP HP ZBook Ultra G1a 14 inch Mobile Workstation PC | 2 | 16 | |
| Intel Core i7-14650HX PC | Intel | 2,702 | 21,608 | LENOVO 83NN | 27 | 806 | |
| AMD Ryzen 7 7745HX PC | AMD | 2,699 | 17,155 | MECHREVO Jiaolong Series MRID6 | 6 | 116 | |
| Intel Core Ultra 5 225H PC | Intel | 2,693 | 17,722 | LENOVO 83JK | 24 | 922 | |
| Intel Core Ultra 7 258V PC | Intel | 2,680 | 12,555 | LENOVO 83MC | 24 | 1,112 | |
| AMD Ryzen AI 5 340 w/ Radeon 840M PC | AMD | 2,671 | 13,023 | Framework Laptop 13 (AMD Ryzen AI 300 Series) | 21 | 225 | |
| Snapdragon X Elite X1E-84-100 PC | Qualcomm | 2,669 | 17,497 | SAMSUNG ELECTRONICS CO., LTD. Galaxy Book4 Edge | 1 | 31 | |
| Intel Core i5-12600KF PC | Intel | 2,661 | 18,968 | Micro-Star International Co., Ltd. MS-7E01 | 18 | 486 | |
| AMD Ryzen 7 8700G PC | AMD | 2,654 | 17,581 | ASRock X600M-STX R2.0 | 17 | 383 | |
| Intel Core i9-12900KF PC | Intel | 2,637 | 22,048 | 12900KF 8P AVX512 | 28 | 99 | |
| Intel Core i7-12700K PC | Intel | 2,636 | 21,285 | ASUS System Product Name | 21 | 631 | |
| Apple M2 Ultra Mac | Apple | 2,631 | 29,393 | Mac Studio (2023) | 2 | 254 | |
| AMD Ryzen Threadripper PRO 7975WX PC | AMD | 2,629 | 39,084 | ASUS System Product Name | 4 | 11 | |
| AMD Ryzen 9 8945HS PC | AMD | 2,628 | 16,544 | GMKtec NucBox K11 | 16 | 396 | |
| Intel Core i7-13700 PC | Intel | 2,626 | 21,698 | Gigabyte Technology Co., Ltd. B760I AORUS PRO | 44 | 200 | |
| Apple M2 Max Mac | Apple | 2,623 | 17,903 | Mac Studio (2023) | 5 | 1,048 | |
| Intel Core i5-12600K PC | Intel | 2,623 | 16,613 | Micro-Star International Co., Ltd. MS-7D25 | 21 | 351 | |
| Intel Core Ultra 7 256V PC | Intel | 2,615 | 12,136 | ASUSTeK COMPUTER INC. ASUS Vivobook S 14 S5406SA_S5406SA | 32 | 408 | |
| AMD Ryzen 9 7940HS PC | AMD | 2,602 | 15,826 | Micro Computer (HK) Tech Limited Venus series | 19 | 528 | |
| AMD Ryzen AI Max PRO 380 PC | AMD | 2,584 | 14,647 | HP HP Z2 Mini G1a Workstation Desktop PC | 2 | 50 | |
| Intel Core i5-14600T PC | Intel | 2,581 | 15,528 | Gigabyte Technology Co., Ltd. Z690M DS3H DDR4 | 3 | 45 | |
| AMD Ryzen 7 7840HS PC | AMD | 2,573 | 16,157 | AZW SER | 21 | 870 | |
| AMD Ryzen 7 8845HS PC | AMD | 2,562 | 15,848 | GMKtec NucBox K8 Plus | 27 | 832 | |
| Xiaomi XRING O1 XRing O1 | Xiaomi | 2,562 | 8,660 | Xiaomi 25042PN24C | 3 | 852 | |
| Snapdragon X Elite X1E-80-100 PC | Qualcomm | 2,558 | 17,362 | SAMSUNG ELECTRONICS CO., LTD. Galaxy Book4 Edge | 6 | 378 | |
| Google Tensor G6 Google Tensor G6 | 2,558 | 8,273 | Google Pixel 11 | 4 | 4,385 | ||
| Apple M2 iPad | Apple | 2,544 | 10,330 | iPad Air 13-inch (M2) | 2 | 3,702 | |
| Intel Core i5-12400 PC | Intel | 2,535 | 12,591 | Micro-Star International Co., Ltd. MS-7E01 | 39 | 373 | |
| MediaTek Dimensity 9400 / 9400+ MT6991 | MediaTek | 2,534 | 8,897 | vivo X200 Pro | 22 | 8,116 | |
| Intel Core i5-13600 PC | Intel | 2,529 | 15,685 | Gigabyte Technology Co., Ltd. B760M DS3H AX DDR4 | 4 | 9 | |
| Intel Core i5-14500HX PC | Intel | 2,519 | 15,718 | HP Victus by HP Gaming Laptop 16-r1xxx | 6 | 48 | |
| AMD Ryzen Threadripper PRO 7945WX PC | AMD | 2,512 | 22,630 | HP HP Z6 G5 A Workstation Desktop PC | 3 | 5 | |
| Intel Core i7-12700F PC | Intel | 2,511 | 17,229 | iBUYPOWER INTEL | 38 | 204 | |
| Intel Core i5-14600 PC | Intel | 2,508 | 18,542 | ASUS System Product Name | 8 | 14 | |
| Intel Core i7-13700T PC | Intel | 2,502 | 18,770 | ASUS System Product Name | 13 | 34 | |
| Intel Core i5-14500 PC | Intel | 2,498 | 17,457 | Micro-Star International Co., Ltd. MS-7E13 | 37 | 189 | |
| Intel Core Ultra 5 226V PC | Intel | 2,494 | 11,141 | LENOVO 83JT | 25 | 565 | |
| AMD Ryzen 5 7640HS PC | AMD | 2,491 | 13,478 | TOPFEEL DeskOne T1 | 17 | 194 | |
| Apple M2 Pro Mac | Apple | 2,490 | 17,668 | Mac mini (2023) | 4 | 10,308 | |
| Intel Core 7 150U PC | Intel | 2,484 | 9,504 | SAMSUNG ELECTRONICS CO., LTD. 750XGK | 29 | 134 | |
| Intel Core i9-12900 PC | Intel | 2,478 | 19,053 | ASUS System Product Name | 21 | 88 | |
| Intel Core 5 120U PC | Intel | 2,477 | 9,776 | Dell Inc. Dell 16 DC16250 | 25 | 375 | |
| Intel Core i5-13500 PC | Intel | 2,475 | 17,235 | Micro-Star International Co., Ltd. MS-7D90 | 25 | 342 | |
| Apple M2 Mac | Apple | 2,473 | 10,837 | Mac mini (2023) | 3 | 15,119 | |
| AMD Ryzen 7 PRO 7840U PC | AMD | 2,472 | 13,763 | HP HP EliteBook 845 14 inch G10 Notebook PC | 34 | 183 | |
| Intel Core i5-12400F PC | Intel | 2,469 | 12,933 | ASRock B660M PG Riptide | 29 | 1,013 | |
| AMD Ryzen 7 8840HS PC | AMD | 2,466 | 13,541 | LENOVO 83K9 | 12 | 218 | |
| Intel Core i3-12100 PC | Intel | 2,463 | 9,277 | Micro-Star International Co., Ltd. MS-7D97 | 38 | 121 | |
| Intel Core Ultra 9 185H PC | Intel | 2,463 | 16,958 | ASUSTeK COMPUTER INC. ROG Zephyrus G16 GU605MI_GU605MI | 32 | 665 | |
| Intel Core i9-11900K PC | Intel | 2,451 | 14,854 | ASUS System Product Name | 10 | 478 | |
| AMD Ryzen 7 7840U PC | AMD | 2,444 | 14,338 | HP HP EliteBook 845 14 inch G10 Notebook PC | 6 | 279 | |
| Apple A16 iPad | Apple | 2,431 | 6,358 | iPad (11th generation) | 1 | 1,844 | |
| Apple A16 Bionic iPhone | Apple | 2,427 | 6,965 | iPhone 14 Pro | 2 | 29,803 | |
| Intel Core i9-12900F PC | Intel | 2,427 | 18,523 | Micro-Star International Co., Ltd. MS-7D25 | 7 | 34 | |
| Intel Core i5-12600 PC | Intel | 2,426 | 12,826 | ASUS System Product Name | 17 | 100 | |
| AMD Ryzen Z1 Extreme PC | AMD | 2,421 | 13,549 | ASUSTeK COMPUTER INC. ROG Ally RC71L_RC71L | 7 | 479 | |
| Intel Core i5-14400F PC | Intel | 2,416 | 14,977 | ASUS System Product Name | 28 | 704 | |
| AMD Ryzen 9 5950X PC | AMD | 2,411 | 20,124 | ASUS System Product Name | 23 | 1,592 | |
| AMD Ryzen 7 8840U PC | AMD | 2,410 | 13,614 | HP HP EliteBook 845 14 inch G11 Notebook PC | 15 | 164 | |
| Intel Core i5-14400 PC | Intel | 2,408 | 14,664 | Gigabyte Technology Co., Ltd. B760M AORUS ELITE AX | 33 | 265 | |
| AMD Ryzen 7 PRO 7840HS PC | AMD | 2,399 | 14,473 | LENOVO 21JYCTO1WW | 2 | 258 | |
| Intel Core i3-12100F PC | Intel | 2,393 | 9,375 | Micro-Star International Co., Ltd. MS-7D97 | 20 | 272 | |
| AMD Ryzen 5 8640HS PC | AMD | 2,392 | 11,559 | Dell Inc. Inspiron 14 7445 2-in-1 | 8 | 99 | |
| Intel Core i5-13400F PC | Intel | 2,390 | 15,077 | ARDOR Gaming RAGE H335 | 34 | 337 | |
| Intel Core i3-14100 PC | Intel | 2,390 | 9,209 | ASRock B760M-HDV/M.2 D4 | 21 | 47 | |
| AMD Ryzen 7 5800X PC | AMD | 2,386 | 14,089 | ASUS System Product Name | 20 | 1,879 | |
| Intel Core i3-14100F PC | Intel | 2,386 | 9,805 | ASRock H610M-HVS/M.2 R2.0 | 14 | 47 | |
| Intel Core i5-14500T PC | Intel | 2,385 | 16,501 | Micro-Star International Co., Ltd. MS-7D98 | 15 | 104 | |
| AMD Ryzen 9 5900X PC | AMD | 2,381 | 17,440 | Gigabyte Technology Co., Ltd. B550M DS3H | 21 | 1,501 | |
| AMD Ryzen 7 PRO 250 PC | AMD | 2,378 | 13,100 | Dell Inc. Dell Pro 14 PC14255 | 9 | 111 | |
| AMD Ryzen 5 PRO 7540U PC | AMD | 2,376 | 10,405 | HP HP EliteBook 865 16 inch G10 Notebook PC | 11 | 37 | |
| Intel Core i7-1265U PC | Intel | 2,374 | 9,881 | LENOVO 21CES3DX01 | 17 | 499 | |
| AMD Ryzen 5 7640U PC | AMD | 2,360 | 11,952 | Framework Laptop 13 (AMD Ryzen 7040Series) | 4 | 65 | |
| Intel Core i7-11700K PC | Intel | 2,352 | 14,165 | ASUS System Product Name | 25 | 285 | |
| AMD Ryzen 9 PRO 7940HS PC | AMD | 2,349 | 13,759 | LENOVO 21FE001VUS | 6 | 155 | |
| AMD Ryzen 5 220 PC | AMD | 2,340 | 10,189 | LENOVO 21T0004WGE | 19 | 139 | |
| Apple M1 iPad | Apple | 2,339 | 8,982 | iPad Pro (11-inch 3rd generation) | 2 | 3,998 | |
| Intel Core i5-12500 PC | Intel | 2,333 | 13,723 | Dell Inc. Precision 3660 | 36 | 127 | |
| Intel Core i5-13500T PC | Intel | 2,323 | 13,854 | Micro-Star International Co., Ltd. MS-7E02 | 15 | 153 | |
| Intel Core i7-12700T PC | Intel | 2,321 | 12,909 | Dell Inc. OptiPlex 5000 | 11 | 45 | |
| AMD Ryzen 7 5700X PC | AMD | 2,317 | 13,688 | Gigabyte Technology Co., Ltd. X570 AORUS ELITE | 30 | 2,744 | |
| AMD Ryzen 7 5800X3D PC | AMD | 2,316 | 14,488 | ASUS System Product Name | 26 | 1,723 | |
| AMD Ryzen 5 5600X PC | AMD | 2,305 | 11,811 | Micro-Star International Co., Ltd. MS-7A38 | 31 | 1,911 | |
| Intel Core Ultra 7 165U PC | Intel | 2,304 | 11,047 | Dell Inc. Dell Pro Rugged 14 RB14250 | 31 | 140 | |
| Intel Core i9-11900KF PC | Intel | 2,298 | 13,947 | ASUS System Product Name | 20 | 52 | |
| Apple M1 Max Mac | Apple | 2,290 | 15,076 | MacBook Pro (16-inch, 2021) | 3 | 2,744 | |
| Apple M1 Ultra Mac | Apple | 2,282 | 24,887 | Mac Studio | 2 | 296 | |
| Intel Core i3-13100 PC | Intel | 2,281 | 8,696 | Gigabyte Technology Co., Ltd. H610M K DDR4 | 15 | 29 | |
| Intel Core i3-13100F PC | Intel | 2,275 | 8,673 | ASRock H610M-HVS/M.2 R2.0 | 20 | 53 | |
| Apple M1 Pro Mac | Apple | 2,270 | 14,885 | MacBook Pro (16-inch, 2021) | 2 | 12,646 | |
| Intel Core i5-11600K PC | Intel | 2,268 | 11,766 | ASUS System Product Name | 18 | 91 | |
| Intel Core i7-11700F PC | Intel | 2,264 | 12,258 | ASUS System Product Name | 29 | 108 | |
| Intel Core i9-11900 PC | Intel | 2,264 | 11,670 | Micro-Star International Co., Ltd. MS-7D05 | 8 | 21 | |
| Intel Core i5-13400 PC | Intel | 2,259 | 13,729 | ASUS System Product Name | 33 | 178 | |
| AMD Ryzen 5 5600 PC | AMD | 2,253 | 11,480 | ASUS System Product Name | 30 | 1,740 | |
| AMD Ryzen 5 PRO 215 PC | AMD | 2,249 | 9,948 | LENOVO 21S9S03300 | 10 | 22 | |
| Apple M1 Mac | Apple | 2,243 | 9,367 | MacBook Pro (13-inch Late 2020) | 2 | 19,490 | |
| Intel Core i5-12500T PC | Intel | 2,243 | 10,784 | LENOVO 11T4S1F300 | 29 | 96 | |
| AMD Ryzen 5 5600GT PC | AMD | 2,233 | 10,786 | Micro-Star International Co., Ltd. MS-7C95 | 19 | 288 | |
| AMD Ryzen 7 5700G PC | AMD | 2,224 | 13,104 | BAZAM & PICHAU INFORMATICA LTDA B450M-DA | 29 | 913 | |
| Apple A15 Bionic iPhone | Apple | 2,223 | 6,111 | iPhone 13 Pro | 4 | 24,667 | |
| Intel Core i7-11700 PC | Intel | 2,211 | 12,908 | To Be Filled By O.E.M. B560M-C | 39 | 158 | |
| Snapdragon X Elite X1E-78-100 PC | Qualcomm | 2,210 | 17,489 | LENOVO 83ED | 18 | 246 | |
| AMD Ryzen 7 5800 PC | AMD | 2,208 | 12,448 | Micro-Star International Co., Ltd MS-7C02 | 8 | 21 | |
| Intel Core i5-1235U PC | Intel | 2,207 | 9,487 | LENOVO 21BWS3WW00(CachyOS) | 48 | 1,020 | |
